
Available apartments in Cannes for: Cannes Tax Free (27/09/2022 to 02/10/2022):
Apartment in a fantastic location 3 mins from the Palais - Commandant Andre

Apartment in a fantastic location 3 mins from the Palais - Commandant Andre
Summary: One Bedroom apartment on the second floor, within walking distance of the Palais, Croisette, and all of Cannes shopping, restaurants, bars. 06029019872HT
|
|
Photos

Living Room

Bedroom

Kitchen

Breakfast Bar
Description

A nicely renovated 2nd floor 1 bedroom apartment on Rue Commandant Andre. A prestigious street, linking access to the Croisette and Rue D'Antibes. Commendant Andre also has many shops, restaurants and bars.
The Palais and the beaches are very close to the Apartment.
The one bedroom apartment, offer a living room, breakfast bar and kitchen area, with a shower room, w/c and a bedroom with wardrobe space and drawer units
The Palais and the beaches are very close to the Apartment.
The one bedroom apartment, offer a living room, breakfast bar and kitchen area, with a shower room, w/c and a bedroom with wardrobe space and drawer units
Location
The apartment is situated on Rue Commandant Andre, a few steps from the Croisette.
The location of the apartment accommodates everything Cannes has to offer within a few minutes stroll, this coupled with an excellent bus and rail network to the entire Cote d'Azur makes hiring a car unnecessary to make the most of a relaxing break or a successful business trip.
The location of the apartment accommodates everything Cannes has to offer within a few minutes stroll, this coupled with an excellent bus and rail network to the entire Cote d'Azur makes hiring a car unnecessary to make the most of a relaxing break or a successful business trip.
Features and facilities

Location type:
- Central Cannes
- Rue Commandant Andre
- 3 mins to the Palais
- 30 metres to the Croisette
Kitchen:
- Fully equipped including extractor fan, inset sink, hob and oven. With a microwave and fridge freezer.
- Open plan to the breakfast bar and living area.
Living room:
- Leather sofa
- Wall mounted flat screen TV
- WIFI internet connection
- Air Conditioning
Dining room:
- Breakfast Bar with 4 stools.
Bathrooms:
- Walk in Shower,
- W/C,
- White washbasin with chrome accessories.
Bedrooms:
- Double Bed,
- 5 drawer storage unit.
- Free standing storage cupboard, with storage drawers and full length mirror. some hanging space.
- Wall mounted Flat screen TV,
- Air - conditioning.
- Bedside Table with lamp
Entertainment & local activities:
- Beach activities, swimming, diving, sailing, fishing, paragliding, wind-surfing, water skiing.
- Golf, horse riding, tennis, walking.
- Art galleries, museums, perfume factories.
- Restaurants, Bars, Night Clubs, Cinema, City Tours
Suitability:
- Wheelchair inaccessible
- Pets not allowed
- No Smoking
- NB - There is no lift and the apartment is on the second floor. Also there is no outside terrace or view.
Availability

2025
March 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |