
Available apartments in Cannes for: International TV & Digital Market (04/04/2022 to 06/04/2022):
A beautiful 2 bedroom, 2 bathroom apartment in the heart of Cannes - Le Moliere

A beautiful 2 bedroom, 2 bathroom apartment in the heart of Cannes - Le Moliere
Summary: Luxury apartment in great location 5 mins from the Palais
06029009413DP
|
|
Photos

Entrance of Le Moliere leading to living room

Comfortable seating area

Double bedroom

Bathroom with shower
Description

Le Moliere has been recently renovated to a high standard using top quality furnishings. Its location, just behind the Grand Hotel, makes it a pefect choice for the business conference in Cannes.
The apartment has been beautifully designed with a comfortable corner sofa giving ample space to work and relax.
There is a great combination of traditional and modern styles with the oak dining table and the streamline kitchen.
The room is full of light from the large windows and the French doors leading out onto the good-sized terrace.
The apartment has 2 bedrooms, one has twin beds and an en-suite shower room plus a separate toilet.
The second bedroom has a double bed, the bathroom with large shower and toilet is next to this room.
Both beds are of top quality design.
The apartment has WIFI internet connection and air conditioning.
The apartment has been beautifully designed with a comfortable corner sofa giving ample space to work and relax.
There is a great combination of traditional and modern styles with the oak dining table and the streamline kitchen.
The room is full of light from the large windows and the French doors leading out onto the good-sized terrace.
The apartment has 2 bedrooms, one has twin beds and an en-suite shower room plus a separate toilet.
The second bedroom has a double bed, the bathroom with large shower and toilet is next to this room.
Both beds are of top quality design.
The apartment has WIFI internet connection and air conditioning.
Location
Le Moliere is located on Rue Moliere which is just behind the Grand Hotel and only 5 mins walk to the Palais.
The Croisette is just at the end of the road and in 2 steps you on on the famous shopping street of the Rue d'Antibes.
There are some handy local shops and plenty of cafes and restuarants nearby.
The Croisette is just at the end of the road and in 2 steps you on on the famous shopping street of the Rue d'Antibes.
There are some handy local shops and plenty of cafes and restuarants nearby.
Features and facilities

Location type:
- 1st floor
- Rue Moliere
- Cannes centre
- In the banane
Kitchen:
- Modern fully equipped
Living room:
- Comfortable corner sofas
- Coffee table
- TV
- DVD
- WIFI internet connection
Dining room:
- Oak dining table with seating for 6
Bathrooms:
- Bathroom with large shower and W.C
- Ensuite shower room with separate W.C
Bedrooms:
- Bedroom1 with double bed
- Bedroom 2 with 2 single beds (can be presented as double)
Outside:
- Terrace with modern outside furniture
Availability

2025
March 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |